The Gloucester assessors website provides timely valuation data for all housing units in the City of Gloucester. | |||
This page provides links to the field cards used to examine whether or not market values are aligned with ownership shares in the condominium association. | |||
Each field card contains a wealth of information regarding the units, including a history of improvements (owner improvements executed without a building permit would of course not be listed here). | |||
One item of potential interest to buyers might be the difference between the estimated undepreciated value and the assessed value. This shows the assessor view of both what a fully restored unit might be worth (undepreciated value) and what the unit in its current condition is thought to be worth (assessed value). Note that some units have not had recent building permits and the field cards do not have recent interior inspections. | |||
Unit | Field card | ||
1 Raven Lane, Gloucester MA 01810 | 7271-1_Raven.pdf | ||
2 Raven Lane, Gloucester MA 01810 | 7298_2_Raven.pdf | ||
3 Raven Lane, Gloucester MA 01810 | 7275-3_Raven.pdf | ||
4 Raven Lane, Gloucester MA 01810 | 7297-4_Raven.pdf | ||
5 Raven Lane, Gloucester MA 01810 | 7279-5_Raven.pdf | ||
6 Raven Lane, Gloucester MA 01810 | 7295-6_Raven.pdf | ||
7 Raven Lane, Gloucester MA 01810 | 7283-7_Raven.pdf | ||
8 Raven Lane, Gloucester MA 01810 | 7293-8_Raven.pdf | ||
9 Raven Lane, Gloucester MA 01810 | 7290-9_Raven.pdf | ||
10 Raven Lane, Gloucester MA 01810 | 7291-10_Raven.pdf | ||
11 Raven Lane, Gloucester MA 01810 | 7287-11_Raven.pdf | ||
12 Raven Lane, Gloucester MA 01810 | 7288-12_Raven.pdf | ||
13 Raven Lane, Gloucester MA 01810 | 7284-13_Raven.pdf | ||
14 Raven Lane, Gloucester MA 01810 | 7296-14_Raven.pdf | ||
15 Raven Lane, Gloucester MA 01810 | 7280-15_Raven.pdf | ||
16 Raven Lane, Gloucester MA 01810 | 7294-16_Raven.pdf | ||
17 Raven Lane, Gloucester MA 01810 | 7276-17_Raven.pdf | ||
18 Raven Lane, Gloucester MA 01810 | 7292-18_Raven.pdf | ||
19 Raven Lane, Gloucester MA 01810 | 7272-19_Raven.pdf | ||
20 Raven Lane, Gloucester MA 01810 | 7289-20_Raven.pdf | ||
22 Raven Lane, Gloucester MA 01810 | 7286-22_Raven.pdf | ||
24 Raven Lane, Gloucester MA 01810 | 7282-24_Raven.pdf | ||
26 Raven Lane, Gloucester MA 01810 | 7278-26_Raven.pdf | ||
28 Raven Lane, Gloucester MA 01810 | 7274-28_Raven.pdf | ||
30 Raven Lane, Gloucester MA 01810 | 7285-30_Raven.pdf | ||
32 Raven Lane, Gloucester MA 01810 | 7281-32_Raven.pdf | ||
34 Raven Lane, Gloucester MA 01810 | 7277-34_Raven.pdf | ||
36 Raven Lane, Gloucester MA 01810 | 7273-36_Raven.pdf | ||
This site is for personal use only. DISCLAIMER: Any opinions expressed in this website
Please direct all question or comments to the webmaster. |